kev tsum ntawm
siv cov cuab yeej siv tshuab

Bar Kelly

Nqe lus piav qhia luv:

  1. Interlocking kelly bar
  2. Kev sib txhuam kelly bar

  • :
  • Khoom nthuav dav

    Khoom cim npe

    1. Interlocking kelly bar

    Kev Qhia Tus Kheej No. Torque (ton.m) OD (mm) Tshooj Drilling Qhov tob (m)
    IK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    IK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    IK 25/440/3/36 25 440 3 36
    IK 25/440/4/50 25 440 4 50
    IK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    IK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    IK 18/377/3/36 18 377 3 36
    IK 18/377/4/50 18 377 4 50
    IB 22/406/3/36 22 406 3 36
    IK 22/406/4/50 22 406 4 50
    IK 36/508/4/60 36 508 4 60
    *Lwm qhov ntau thiab tsawg tuaj yeem tsim khoom raws li cov neeg siv khoom xav tau.

    2. Kev sib txhuam kelly bar

    Kev Qhia Tus Kheej No. Torque (ton.m) OD (mm) Tshooj Drilling Qhov tob (m)
    FK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    FK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    FK 25/440/3/36 25 440 3 36
    FIK 25/440/4/50 25 440 4 50
    FK 25/440/5/65 25 440 5 65
    FK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    FK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    FK 18/377/3/36 18 377 3 36
    FK 18/377/4/50 18 377 4 50
    FK 22/406/3/36 22 406 3 36
    FK 22/406/4/50 22 406 4 50
    FK 36/508/4/60 36 508 4 60
    FK 36/508/5/75 36 508 5 75
    *Lwm qhov ntau thiab tsawg tuaj yeem tsim khoom raws li cov neeg siv khoom xav tau.


  • Yav dhau los:
  • Tom ntej:

  • Cov khoom lag luam ntsig txog