1. Tsav tsheb los txhawb cov qauv muaj zog thiab poob siab resistant.
2. Max stroke ntawm rauj tuaj yeem rov 5.5m (Standard pilling stroke qhov siab txog 3.5 meters)
3. Qhia rail nruab nrog ob-kab kab; saw ua tshuab muaj kev nyab xeeb coefficient.
4. High zaus hydraulic rauj nrog borer ncej txoj kab uas hla 85mm tej fais fab mus txog 1400 joules.
5. Nruab nrog lub kaum ntse ntse digital ntsuas kom kho lub kaum ntse ntse.
6. Tiv thaiv kev tsheb nqaj hlau ntsug mus rau hauv av thaum piling, feem ntau tuaj yeem txo qhov cuam tshuam ntawm kev co ntawm pawg perpendicularity.
7. Tsav tsheb los txhawb cov qauv muaj zog thiab poob siab resistant.
8. Kev tswj xyuas qhov tseeb ntawm kev ua haujlwm valve Yooj yim thiab du.
9. Lub crawler chassis yog nruab nrog kev tiv thaiv thiab ua kom muaj kev nyab xeeb ua ntej.
TECHNICAL PARAMETER | |
Kev Thauj Khoom Loj (L * W * H) | 6500x2200x2700 |
Kev Ua Haujlwm Loj (L * W * H) | 3500x2200x7500 |
Qhov loj me (L * W * H) | 2550x1700x530 |
tsheb hnyav | 4500-5200 Nws |
Lub cav fais fab | 70 kwv |
Flow tus nqi ntawm hydraulic system | 113.4 ib |
Flow tus nqi ntawm hydraulic system | 20 |
Mast stroke | (200-5500) |
Piling qhov siab | (200-5500) |
Hydraulic rauj hom | Y360 (85 hli 钎杆) |
Piling eftciency | 3200 |
Drilling qhov tob | ≤3500 |
Txoj kab uas hla | 50-300 |
Kev nce toj siab tshaj plaws | 30 ° (57.7%) |
Kev taug kev ceev tshaj plaws | 3.8 |
Sab laug thiab sab xis zawv zawg stroke | ≤500 |
Maximum inclination lub kaum sab xis ntawm zawv zawg qhia fram | 30 Ib. / 8 |
Pem hauv ntej thiab nram qab kho lub kaum sab xis ntawm ncej | Peb Hlis 75/15 |
Min. av clearance | 230 |
Muaj peev xwm ua tau zoo ntawm hydraulic tank | 80 |
Muaj peev xwm ua tau zoo ntawm diesel tanl | 80 |
