kev tsum ntawm
siv cov cuab yeej siv tshuab

VY Series Hydraulic Static Pawg Tsav Tsheb

Nqe lus piav qhia luv:


Khoom nthuav dav

Khoom cim npe

Yees duab

Cov Txheej Txheem Tseem Ceeb

Qauv
Parameter
VY128A HWV 208A VY268A VY368A VY468A VY618A VY728A VY868A XY968A SWB 1068A VY1208A
Max.piling siab (tf) 128 208 268 368 468 618 728 868 968 1068 1208
Max.piling
ceev (m/min)
Max 6.9 8.9 6.9 6.8 6.1 8.7 7.9 7.4 7.4 8.1 6.7
Min 1.9 1.3 0.9 1.1 0.9 1 0.9 0.9 0.8 0.7 0.6
Kev mob stroke (m) 1.6 1.6 1.6 1.6 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Tsiv mob stroke (m) Ntev Ntev 1.6 2.2 3 3 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Kab rov tav 0.4 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7
Slewing lub (°) 12 12 12 10 10 10 10 8 10 8 8
Mob stroke (hli) 1580 1580 900 1000 1000 1100 1100 1100 1100 1100 1100
Pawg pawg (hli) Square pawg F200-F350 F200-F400 F300-F500 F300-F600 F400-F800
Hloov pawg Ф200 -350 Ф200-Ф400 ib Ф300-Ф500 ib Ф300-Ф600 ib Ф400-Ф800
Min.Side pawg deb (hli) 390 750 900 1005 1190 1610 1610 1720 1720 / /
Min.Corner pawg nrug (hli) 1100 1400 1370 1480 1660 1785 1785 2055 2055 / /
Crane Max.hoist qhov hnyav (t) 8 8 12 12 12 16 16 25 25 25 30
Max.pile ntev (m) 13 13 14 14 14 15 15 16 16 16 16
Hwj chim (kW) Lub cav loj 45 45 45 74 74 111 119 135 135 135 135
Crane cav 22 22 30 30 30 30 30 45 45 45 45
Zuag qhia tag nrho
qhov ntev (hli)
Ua haujlwm ntev 8000 10000 10500 12000 12000 13800 14000 14500 14800 15200 16000
Ua hauj lwm dav 4110 4880 6310 6488 7320 8190 8290 8530 8910 9010 9110
Tsheb thauj mus los qhov siab 3250 3300 3176 3146 3146 3310 3310 3400 3475 3495 3845
(3455) Cov
Tag nrho qhov hnyav (t) 130 210 270 370 470 620 730 870 970 1070 1210

  • Yav dhau los:
  • Tom ntej: