Yees duab
Cov Kev Ntsuas
Hauv paus tsis |
Drilling qhov tob | Φ75 hli | 200m |
Φ91 hli | 150m | ||
Φ150 hli | 100m | ||
Φ200 hli | 50m ua | ||
Txoj kab uas hla ntawm Kelly bar | 50 hli | ||
Lub kaum ntawm qhov drilling qhov | 75 ° -90 ° | ||
Rotating ntaus ntawv | Tig ceev ntawm ntxaiv | Zoo tig | 71,142,310,620 |
Rov qab tig | 71,142,310,620 | ||
Spindle stroke | 450 hli | ||
Lifting peev xwm ntawm ntxaiv | 25 KN | ||
Pub peev xwm ntawm ntxaiv | 15 KN | ||
Max. lub zog ua haujlwm | 1600 Nws | ||
Max. nce mus nrawm tsis tau thauj khoom | 0.05m/s | ||
Max. downward txav ceev yam tsis muaj chaw thau khoom | 0.067m/s | ||
Winch | Tig nrawm ntawm nruas | 16,32,70,140r/min | |
Lifting ceev (txheej thib 2) | 0.17,0.34,0.73,1.46m/s | ||
Muaj peev xwm nqa tau ntau tshaj (ib txoj hlua) | 20 KN | ||
Txoj kab uas hla | 11 hli | ||
Nruas taub | 165 hli | ||
Nres log txoj kab uas hla | 280 hli | ||
Nres siv txoj kab uas hla | 55 hli | ||
Skid device ntawm qhov chaw drilling |
Tua kab mob | 400 hli | |
Qhov deb ntawm qhov tawm qhov | 250 hli | ||
Roj twj tso kua mis | Qauv Tsis. | YBC-12/80 | |
Muaj peev xwm tso tawm tau | 12L/feeb | ||
Nyob siab | 8MPa ua | ||
Rated tig ceev | 1500r/min | ||
Fais fab | Qauv cav Diesel | ZS1115M | |
Nyob hwj chim | 16.2 KWG | ||
Rated tig ceev | 2200r/min | ||
Dej twj | Max. tawm peev xwm | 95L/feeb | |
Max. tso cai siab | 1.2Mpa ua | ||
Ua haujlwm siab | 0.7Mpa (Tsis teb los tau) | ||
Tus nab npawb ntawm tus mob stroke (zauv/min) | 120 | ||
Lub tog raj kheej liner txoj kab uas hla | 80 hli | ||
Piston mob stroke | 100 hli |
Yog tias tus neeg siv xaiv qhov drilling tsis muaj lub twj tso kua dej, peb hais kom siv cov av nkos sib txawv uas tsis tsawg dua BW-100 yam
QAUV | DIMENSION (hli) | LUAG (kg) |
XY-200B | 1800*950*1450 | 700 |
XY-200B-1 | 1780*950*1350 | 630 |
XY-200B-2 | 1450*950*1350 | 550 |
XY-200B-3 | 1860*950*1450 | 770 |
XY-200B (GS) | 1800*950*1450 | 700 |
XY-200B (GS) -1 | 1780*950*1350 | 630 |
XY-200B (GS) -2 | 1450*950*1350 | 550 |
XY-200B (GS) -3 | 1860*950*1450 | 770 |
PS: Kev sib hloov ceev ntawm (GS) series cov tub ntxhais drilling rig muaj lub iav ntawm 840r/min .User tau
xaiv raws li qhov xwm txheej tiag.
Daim Ntawv Thov Ntau Yam
(1) Kev tsheb nqaj hlau, Dej & Hluav Taws Xob, tsheb thauj mus los, choj, lub hauv paus dej thiab lwm lub tsev
rau engineering geological tshawb nrhiav.
(2) Geological tub ntxhais drilling, tshawb lub cev.
(3) Drilling rau qhov me me grout qhov thiab tawg qhov.
(4) Drilling me me
Nta Tseem Ceeb
(1) Roj siab pub mis, txhim kho kev ua haujlwm tau zoo, txo kev siv zog.
(2) Lub tshuab muaj cov pob sab saum toj clamping qauv thiab hexagonal kelly bar, tuaj yeem paub qhov Tsis-nres rov tshuaj xyuas. Kev ua haujlwm siab, ua haujlwm yooj yim, nyab xeeb thiab ntseeg tau.
(3) Nruab nrog lub ntsuas ntsuas siab hauv qab ntawm lub qhov, nws yooj yim kom paub qhov xwm txheej hauv lub qhov.
(4) Cov tuav tuav, lub tshuab yooj yim rau kev khiav lag luam.
(5) Drilling rig qauv yog compact, ntim me me, lub cev nyhav, yooj yim rau disassemble thiab txav. Nws yog qhov tsim nyog los ua haujlwm ntawm thaj chaw tiaj thiab roob.
(6) Spindle yog yim txheej qauv, nthuav txoj kab uas hla ntawm spindle, uas tuaj yeem nkag mus rau hauv Kelly bar nrog txoj kab uas hla loj thiab haum rau xa nrog lub zog loj.
(7) Diesel cav txais hluav taws xob pib.