Product Detail
Khoom cim npe
Tseem ceeb parameter |
| Chav tsev | | XY-2 PE |
Drilling peev | m | | 150-300 Nws |
Spindle ceev | r / min | Tom ntej | 81; 164; 289; 334; 587; 1190 |
r / min | Rov qab | 98;199 ib |
Max torque | Nm | | 1110 |
Lub kaum ntse ntse | ° | | 0-90 |
Spindle max rub quab yuam | KN | | 45 |
Spindle stroke | mm | | 495 ib |
Hoist max nqa capaciry nrog ib txoj hlua | KN | | 20 |
Spindle puab dia | mm | | φ51 × 46 (hexagonal qhov) |
Lub zog | | Electrc lub cev muaj zog | YD180L-8/4 11/17kW TSI |
| Diesel cav | 2100D 13.2kW TSI |
Overal dimension | mm | | 1800x800x1300 |
Laum lub cev hnyav (tsis suav lub zog) | kg | | 650 |
Yav dhau los: XY-200 tub ntxhais drilling rig Tom ntej: SD-150 Deep Foundation Crawler Drilling Rig